The Skye Canyon home sales market saw 26 homes close in the past 30 days, ending on Sept. 21.
The most expensive home sold was for $999,995, just under $1 million, on Copper Meadow Avenue. The 2,154 square-foot, one-story home was built by Toll Brothers Homes and closed on Sept. 11, 2024. The price was $462 per square foot.
The least expensive home was on Rams Collide Street, a 1,486 square foot home that sold for $421,000. The home was originally built in 2019 and sold for $283 per square feet.
Following is a list of home closed for 30 days. Information is from Zillow.com.
8033 Calico Mesa St., 2,577 sqft, $580,000
8325 Skye Creek St., 2,326 sqft, $590,000
10110 Skye Castle Dr., 2,474 sqft, $560,000
8080 California Pine St., 2,215 sqft, $544,000
8081 Rams Collide St., 1,486 sqft, $421,000
8162 Skye Quarry St., 2,564 sqft, $610,000
10474 Skye Arroyo Ave., 2,639 sqft, $880,000
10431 Vanhoy Crest Ave., 2,924 sqft, $729,790
10449 Wedgedale Ave., 3,418 sqft, $754,390
10446 Wedgedale Ave., 2,400 sqft, $677,790
10167 Tree Blossom Ave., 2,211 sqft., $729,995
8573 Stokestone St., 1,672 sqft, $508,000
8946 Cedar Cove St., 2,031 sqft, $717,993
10327 Vento Soffia Ave., 3,682 sqft, $847,403
10124 Copper Meadow Ave., 2,164 sqft, $999,995
9885 Outer Hebrides Ave., 2,093 sqft, $530,000
8633 Faxom St., 2,114 sqft., $525,990
0668 Dryades Ave., 1,859 sqft, $483,990
10674 Dryades Ave, 2,114 sqft, $520,990
10649 Carnes Ave., 2,328 sqft, $553,640
10656 Carnes Ave., 2,126 sqft, $540,690
10662 Carnes Ave., 2,126 sqft, $529,690
10644 Carnes Ave., 2,259 sqft, $540,840
10637 Carnes Ave., 2,126 sqft, $523,210
9277 Marler St., 1,781 sqft, $567,094
10315 Vonbulin Ave., 3,539 sqft, $717,768
Leave a Reply