The Skye Canyon home sales market saw 25 homes close in the past 30 days, ending on Dec. 26.
The most expensive home sold was for $803,190 on Waterwood Street. The 3,418 square-foot, two-story home was built by Century Communities and closed on Dec. 16. The price was $235 per square foot.
The least expensive home was on Rampa Street, a 1,538 square foot home that sold for $412,000. The home was built in 2024 by Tri Point homes and sold for $268 per square feet.
Following is a list of home closed for 30 days. Information is from Zillow.com.
9704 Treeline Run Ave, 2,577 sqf, $605,500
10031 Rams Leap Ave, 2,575 sqft, $540,000
8115 Pinetop Crest St, 2,960 sqft, $665,000
10290 Western Pine Ave, 2,215 sqft, $545,500
10281 Turkish Pine Ct, 2,215 sqft, $550,000
8019 Tank Loop St, 2,128 sqft, $535,000
10469 Skye Canyon Falls Ave, 1,596 sqft, $440,000
10474 Mount Charleston Ave, 1,486 sqft, $430,000
10553 Skye Paseo Ave, 2,508 sqft, $665,000
8155 Skye Sweep St, 2390 sqft, $540,000
10749 Skye Lily Ave, 1,749 sqft, $535,900
10463 Vanhoy Crest Ave, 2,924 sqft, $732,000
8321 Waterwood St, 2,400 sqft, $748,500
8361 Waterwood St, 2,924 sqft, $731,800
8381 Waterwood St, 3,418 sqft, $803,190
10473 Wedgedale Ave, 2,787 sqft, : $668,440
10470 Wedgedale Ave, 2,400 sqft, $660,000
10590 Deibel Ave, 1,859 sqft, $463,500
10632 Deibel Ave, 2,114 sqft, $539,990
10631 Deibel Ave, 1,704 sqft, $480,990
10643 Deibel Ave, 1,859 sqft, $490,990
10655 Deibel Ave, 2,114 sqft, $530,000
8693 Faxom St, 2,114 sqft, $530,162
8705 Faxom St, 1,859 sqft, $482,990
8885 Faxom St, 2,328 sqft, $570,540
8886 Faxom St, 2,126 sqft, $516,990
8910 Faxom St, 2,126 sqft, $543,465
8971 Coastal Oaks St, 2,370 sqft, $715,000
10214 Sequoia Glen Ave, 3,249 sqft, $865,000
8994 Indigo Rose St, 2,164 sqft, $774,995
9229 Marler St, 2,905 sqft, $677,845
9269 Rampa St, 1,538 sqft, $412,000
9948 Birch Knoll Ave, 2,662 sqft, $610,000
9869 Heather Moore Ave, 1,717 sqft, $500,000
8830 Sasquatch Run Ave, 1,952 sqft, $495,000
Leave a Reply