The Skye Canyon home sales market saw 19 homes close in the past 30 days, ending on Jan. 25.
The most expensive home sold was for $789,760 on Coastal Oaks Street. The 3,259 square-foot, two-story home was built by Toll Brothers and closed on Jan. 8. The price was $242 per square foot.
The least expensive home was a condominium on Grand Canyon Drive, a 1,137 square foot condo that sold for $255,000. The home was built in 2004 and sold for $224 per square foot.
In other real estate news, zip code 89166, which includes Skye Canyon, had the most homes sold in 2024. Clark County records show 1,772 homes were sold (1,528 single-family homes, 224 townhouses and 20 condos).
Following is a list of home closed for 30 days. Information is from Zillow.com.
8250 N Grand Canyon Dr Unit 1008, 1,137sqft, $255,000
10113 Skye Saddle Ave, 3,160 sqft, $790,000
10260 Lodge Pine Ave, 1,860 sqft, $510,000
8043 Skye Bridge St, 2,276 sqft, $635,000
10287 Ansley Bay Ave, 2,283 sqft, $689,000
10438 Wedgedale Ave, 3,418 sqft, $726,179
10779 Silver Trellis Ave, 1,749 sqft, $539,000
10620 Deibel Ave, 1,859 sqft, $496,990
8741 Faxom St, 1,859 sqft, $516,690
8874 Faxom St, 2,328 sqft, $550,000
8777 Stokestone St, 2,299 sqft, $685,000
10220 Meandering Dell Ave, 2,370 sqft, $725,000
8977 Coastal Oaks St, 2,164 sqft, $705,000
9013 Coastal Oaks St, 3,259 sqft, $789,760
8959 Coastal Oaks St, 2,164 sqft, $785,000
10125 Copper Meadow Ave, 2,370 sqft, $737,500
8952 Indigo Rose St, 2,156 sqft, $714,000
8950 Skye Canyon Ranch St, 1,810 sqft, $618,000
9252 Marler St, 2,561 sqft, $642,329
Leave a Reply